Outdoor Mini Dome IP Video Camera with AI 4MP
- 1/2.9” CMOS
- Lens 2.8mm
- WDR(120dB)
- Sensitivity 0.006lux@F1.6 Compression: H.265+, H.265, H.264+, H.264, MJPEG
- 2 streams up to 4MP@25fps
- Video analytics: SMD Plus (Smart Motion Detection), perimeter security
- IR illumination up to 30m, LED illumination up to 30m
- Alarm I/O: 1/1
- Audio in/out: 1/1
- Built-in microphone
- MicroSD up to 256GB
- Protection: IP67, IK10
- Power: 12V(DC), PoE
- Body: metal
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix | 1/2.9" CMOS, 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective pixels (H×V) | 2688×1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Health Care | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OZU | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic shutter | Auto, manual (1/3 sec ~ 1/100000 sec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.006 lx (Color, F1.6, 30 IRE) 0.0006 lx (B/W, F1.6, 30 IRE) 0 lx (Backlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal/noise | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight range | ≤30m(IR illumination) ≤30m(LED illumination) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight control | Auto, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight module | 4 dual emitting diodes (IR + warm spectrum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axes adjustment | Pan: -30° ~ 30° Tilt: 0° ~ 80° Rotate: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting type | Built-in (M12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragm | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view | Horizontal: 101° Vertical: 54° Diagonal: 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture control | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum focusing distance | 1.1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance O.N.R.I. (DORI) | For focal length | Detection | Observation | Recognition | Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional video analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter security | Line crossing detector, zone control (with classification into people and vehicles, high detection accuracy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent motion detector | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent search | Works with intelligent IP video recorders to perform precise intelligent search, event retrieval and event-to-video linking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video compression | H.265, H.264 (Base, Main, High), MJPEG (on additional stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized codecs | H.265+, H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate | Main Stream: 2688×1520 @ 1 fps ~ 20 fps 2560×1440 @ 1 fps ~ 25 fps Sub Stream 1: 704×576 @ 1 fps ~ 25 fps *The values shown for each video stream are maximum; when transmitting multiple video streams at the same time, their frame rate will decrease depending on available computing resources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of threads | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame formats | 4M (2688×1520, 2560×1440), 3M (2304×1296), 1080p (1920×1080), 960p (1280×960), 720p (1280×720), D1 (704×576), VGA (640×480), CIF (352×288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Stream Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video stream size | H.264: 32 Kbps ~ 6144 Kbps H.265: 12 Kbps ~ 6144 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mode | Switching IR filter (auto, manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight compensation | BLC, HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide dynamic range | WDR (120 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White balance | Auto, natural, street lighting, street, manual, zonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal amplification | Auto, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion detection | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions of Interest (RoI) | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent backlight | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Dual Backlight | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotate image | 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirroring | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private areas | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression | G.711a, G.711mu, PCM, G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signaling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disturbing developments | No SD card, SD card full, SD card error, Network failure, IP conflict, Unauthorized access, Motion, Lens tampering, Line crossing, Zone entry, Audio detector alarm, Voltage change, SMD alarm, Security error, Alarm input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10 Mbps, 100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4, IPv6, Multicast, NTP, P2P, RTCP, RTMP, RTP, RTSP, SFTP, SMTP, TCP, UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | Video encryption, firmware encryption, configuration encryption, digest authentication, WSSE, account lockout, security logs, IP and MAC address filtering, X.509 certificate generation and import, system log, HTTPS, 802.1X, trusted boot, trusted execution, trusted update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ONVIF (S, G, T), CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK & API | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of connections | 6 (total flow 36 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral storage | FTP, SFTP, MicroSD (≤256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web clients | Internet Explorer, Google Chrome, FireFox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients | Smart PSS Lite, DSS, DMSS, DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile clients | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | EN62368-1 (EU Low Voltage Directive) 2014/30/EU (EU EMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio inputs | 1 RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio outputs | 1 RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs | 1 (3V~5V(DC), 5mA, wet contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm outputs | 1 (12 V (DC), 300 mA, wet contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition | 12V (DC), PoE (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | Basic: 2.3W (12V), 2.8W (PoE) Maximum (H.265, video analytics, WDR, max backlight intensity): 7.1W (12V), 8.5W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
terms of Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -40°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Ø 108.9 mm × 55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net: 0.41 kg Gross: 0.55 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

